Transparent Pricing No Hidden Charges
At Indiabulls Securities, we believe in simple, affordable, and transparent pricing so you can trade with confidence


Trade Smarter, Not Harder
Unbeatable Brokerage Plans. Experience lowest brokerage charges with Indiabulls Securities Limited. Open your trading & Demat account and start trading with confidence.
Why Choose Indiabulls Securities Limited?
Trade in all Segments the lowest brokerage rates. Maximize your returns with our cost-effective pricing model.
Equity – Levied Charges
| Equity delivery | Equity intraday | F&O - Futures | F&O - Options | |
|---|---|---|---|---|
| Brokerage | 2.5% or Rs. 11/executed order whichever is lower | 2.5% or Rs. 11/executed order whichever is lower | 2.5% or Rs. 11/executed order whichever is lower | 2.5% or Rs. 11 per executed order whichever is lower |
| STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.05% on the sell side | 0.15% on sell side (on premium) |
| Transaction charges | NSE: 0.00307% BSE: 0.00375% | NSE: 0.00307% BSE: 0.00375% | NSE: 0.00183% BSE: 0 | NSE: 0.03553% (on premium) BSE: 0.0325% (on premium) |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
| Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Currency – Levied Charges
| Currency futures | Currency options | |
|---|---|---|
| Brokerage | 2.5% or Rs. 11/executed order whichever is lower | 2.5% or Rs. 11/executed order whichever is lower |
| STT/CTT | No STT/CTT applicable | No STT/CTT applicable |
| Transaction charges | NSE: 0.0004% | NSE: 0.0331% |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| SEBI charges | ₹10 / crore | ₹10 / crore |
| Stamp charges | 0.0001% on buy side | 0.0001% on buy side |
Commodity – Levied Charges
| Commodity futures | Commodity options | |
|---|---|---|
| Brokerage | 2.5% or Rs. 11/executed order whichever is lower | 2.5% or Rs. 11/executed order whichever is lower |
| STT/CTT | 0.01% on sell side | 0.05% on sell side |
| Transaction charges | MCX: 0.00210% on total turnover | MCX: 0.04180% on total turnover |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| SEBI charges | ₹5 / crore | ₹5 / crore |
| Stamp charges | 0.002% on buy side | 0.003% on buy side |
Demat Account Fees: Transparent Charges
| Account Opening Fee | No account opening charges |
| Annual Maintenance Charges (AMC) | ₹25 + GST per month |
| Inactivity Charges | No charges for inactive accounts |
| Pledge : Creation / Confirmation / Closure / Invocation | Rs. 35/- or 0.02% of the transaction value (whichever is higher) |
| Margin Pledge Creation/Closure | Rs. 15/- |
At Indiabulls Securities, we ensure clear and fair pricing so you can maintain your Demat account without surprises.
Frequently Asked Questions
Under the Traditional Plan, intraday trading is charged Flat ₹11 Per Executed Order*


